| No. | Product SKU | Product Name | Price |
|---|---|---|---|
| 1 | SMTOU48515A | Naturals Nibble 'n' Dig Meadow | 583 |
| 2 | DOBOQ03408B | 10" Shallow Stainless Steel Puppy Dish | 327 |
| 3 | CACOG27209B | Spotty Cat Collar | 225 |
| 4 | DOCOF70803A | Ancol Heritage Herringbone Dog Collar Medium | 357 |
| 5 | CACOG13709B | Reflective Cat Collars | 225 |
| 6 | DOGRK35103B | Ergo Medium Comb | 340 |
| 7 | SMTOU04915B | Naturals Play N Bedding Pods 2pc | 167 |
| 8 | DOCOF84109A | Hem Sports Harness Red XS | 1500 |
| 9 | DOCOF11109A | D&C Soft Slip Orange Lead 8mm 60" | 725 |
| 10 | SMTOU03516B | Casita Small Animal House | 236 |

